Coasters of Coors
Zima Beverage Company - TN
CO-COOR-405 3.5 1/2 3
CO-COOR-406 3.75 1/2 3 1997
CO-COOR-407 3.75 1/2 3 1997
CO-COOR-408 3.75 1/2 3 1997
CO-COOR-409 3.75 1/2 3 1997
CO-COOR-410 3.75 1/2 3 1997
CO-COOR-411 3.75 1/2 3
CO-COOR-418 3.75 1/2 3 (Bob Gornall Collection)
CO-COOR-412 4.0 1/2 3 (c) 1998
CO-COOR-422 4.0 1/2 2 (c) 2005 (Oliver Vering Collection)
CO-COOR-423 4.0 1/2 2 (c) 2005 (Oliver Vering Collection)
CO-COOR-424 4.0 1/2 2 (c) 2005 (Oliver Vering Collection)
CO-COOR-689 4.0 1/2 2 (c) 2005 (Bob Gornall Collection)
CO-COOR-1339 4.0 1/1 2 (c) 2005 (Tom Mertens Collection) (Wanted)
CO-COOR-1353 3.5 1/1 2 (c) 1994 (Friedhelm Karos Collection) (Wanted)
CO-COOR-413 3.5 1/2 2 (Marc Obry Collection) (Wanted)
CO-COOR-415 4.0 1/2 2 (c) 2001 (Phil Yates Collection) (Wanted)
CO-COOR-414 3.5 1/0 2 (Ivan Peeters Collection)
CO-COOR-416 3.5 1/0 2 (c) 2002
CO-COOR-417 4.0 1/1 2 (c) 2002 (Steen Borup-Nielsen Collection)
CO-COOR-419 4.0 1/1 2 (Kevin Lee Collection)
CO-COOR-420 4.0 1/1 2 (Oliver Vering Collection)
CO-COOR-421 4.0 1/1 2
CO-COOR-425 4.0 1/1 2 (Oliver Vering Collection)